| (2006) Labor Force Estimates |
| Civilian labor force number: | 40076 |
| Annual employment number: | 38223 |
| Annual unemployment number: | 1853 |
| Annual unemployment rate: | 4.6% |
Source: Alabama Department of Industrial Relations; www.dir.state.al.us
| (2005) County Employment by Industry |
| Total: | 30111 |
| Mining: | * |
| Construction: | 1261 |
| Manufacturing: | 10910 |
| Wholesale & Retail: | 4017 |
| Transportation & Warehousing: | 524 |
| Utilities & Information: | 275 |
| Finance & Insurance: | 620 |
| Real Estate, Rental & Leasing: | 180 |
| Health Care & Social Assistance: | 2521 |
| Accomodation & Food Service: | 1808 |
| Prof, Tech & Business Services: | 2778 |
| State & Local Government: | 4732 |
| Other: | 485 |
Source: Alabama Department of Industrial Relations; www.dir.state.al.us Note:*Indicates non-disclosable data; included in "Other." (Figures may not add to total due to rounding)
| (2005) County Wages by Industry |
| Total: | $1,040,743,600 |
| Mining: | $46,602,600 |
| Construction: | $523,210,700 |
| Manufacturing: | $523,210,700 |
| Wholesale & Retail: | $93,965,300 |
| Transportation & Warehousing: | $14,837,100 |
| Utilities & Information: | $12,545,400 |
| Finance & Insurance: | $20,823,700 |
| Real Estate, Rental & Leasing: | $3,525,100 |
| Health Care & Social Assistance: | $75,391,200 |
| Accomodation & Food Service: | $18,760,300 |
| Prof, Tech & Business Services: | $74,174,700 |
| State & Local Government: | $132,044,000 |
| Other: | $24,863,700 |
Source: Alabama Department of Industrial Relations; www.dir.state.al.us Note:*Indicates non-disclosable data; included in "Other." (Figures may not add to total due to rounding)
| (2006) County Population 25 plus by Education Attainment |
| Graduate/Professional degree: | 4.3% |
| Bachelors degree: | 7.0% |
| Associates degree: | 4.5% |
| Some college, no degree: | 19.6% |
| High school graduate/GED: | 34.1% |
| 9-12th grade (no diploma): | 20.5% |
| Less than 9th grade: | 10.0% |
Source: Claritas
(2000) Workforce Commuting Patterns
County residents working in the county: 20563
County residents working outside the county: 10880
Top five counties receiving workers
- Calhoun
- Jefferson
- St. Clair
- Shelby
- Clay
Mean travel time to work: 25.1 minutes
Outside residents working in county: 5258
Top five counties sending workers
- Calhoun
- Jefferson
- St. Clair
- Shelby
- Clay
Source: U.S. Census Bureau
|