|
2009 Labor Force (County and Surrounding Counties)
| Talladega | 37137 | 4841 | 13.0 |
| Shelby | 94372 | 6507 | 6.9 |
| St. Clair | 34967 | 3447 | 9.9 |
| Clay | 5512 | 835 | 15.2 |
| Cleburne | 6348 | 568 | 8.9 | |
| Coosa | 4618 | 665 | 14.4 |
Source: US Department of Labor, Bureau of Labor Statistics
Note: Numbers reflect 2009 annual averages
| Total | 29337 | Graduate/professional degree | 4.3% |
| Mining | * | Bachelors degree | 7% |
| Construction | 1240 | Associate degree | 4.5% |
| Manufacturing | 9902 | Some college, no degree | 19.7% |
| Wholesale & Retail | 3749 | High school graduate/GED | 34.2% |
| Transportation & Warehousing | 677 | 9-12th grade (no diploma) | 20.4% |
| Utilities & Information | 284 | Less than 9th grade | 10% |
| Finance & Insurance | 584 | | |
| Real Estate, Rental & Leasing | 183 | Source: Claritas | |
| Health Care & Social Assistance | 2727 | | |
| Accomodation & Food Service | 1887 | | |
| Prof, Tech & Business Services | 2827 | | |
| State & Local Government | 4798 | | |
| Other | 479 | | |
Source: Alabama Department of Industrial Relations www.dir.state.al.us Note:* Indicates non-disclosable data; included in "Other". (Figures may not add to total due to rounding.)
|