Demographics
Talladega County Population
2010 Population: | 82,291 |
2000 Population: | 80,321 |
City Populations
Bon Air town | 116 |
Childersburg city | 5,175 |
Fayetteville CDP | 1,284 |
Lincoln city | 6,266 |
Mignon CDP | 1,284 |
Munford town | 1,292 |
Oak Grove town | 528 |
Oxford city (part) | 4,151 |
Sylacauga city | 12,749 |
Talladega city | 15,676 |
Talladega Springs town | 166 |
Waldo town | 283 |
Talladega County Population by Age
15 to 19 years | 5,747 |
20 to 24 years | 4,857 |
25 to 29 years | 4,867 |
30 to 34 years | 5,113 |
35 to 39 years | 5,613 |
40 to 44 years | 5,623 |
45 to 49 years | 5,973 |
50 to 54 years | 6,261 |
55 to 59 years | 5,704 |
60 to 64 years | 5,157 |
Median Age: | 39.3 |
Talladega County Households
Total households | 31,890 |
Family households | 22,191 |
Talladega County Population by Gender
Male population | 40,077 |
Female population | 42,214 |
Estimated Median household income, 2009-2013
Talladega | $35,439 |
Alabama | $43,253 |
Talladega County Population by Race
White | 54,702 |
Black or African American | 26,618 |
American Indian & Alaska Native | 686 |
Asian | 474 |
Native Hawaiian & Other Pacific Islander | 66 |
Other | 909 |
Estimated Median House/Condo Value, 2009-2013
Talladega | $92,600 |
Alabama | $122,500 |